Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2023 | at Grand View | *4 | 6 | 5 | 18 | .056 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
1/27/2023 | vs William Penn | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
1/31/2023 | LAWRENCE TECH | *4 | 4 | 6 | 13 | -.154 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
2/4/2023 | vs Menlo | *4 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
2/4/2023 | at Georgetown (Ky.) | *5 | 4 | 4 | 13 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
2/7/2023 | at Bethel (Ind.) | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
2/10/2023 | AQUINAS | *5 | 8 | 2 | 23 | .261 | 3 | 2 | 1 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
2/11/2023 | CORNERSTONE | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 5.0 | 0 | 11.5 |
2/14/2023 | at Mt. Vernon Nazarene | *4 | 10 | 5 | 30 | .167 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
2/17/2023 | SAINT XAVIER | *3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
2/21/2023 | MT. VERNON NAZARENE | *4 | 11 | 3 | 30 | .267 | 1 | 1 | 0 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
2/24/2023 | at Goshen | *4 | 16 | 11 | 39 | .128 | 0 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
2/25/2023 | GOSHEN | *3 | 8 | 2 | 22 | .273 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
2/28/2023 | SIENA HEIGHTS | *2 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
3/3/2023 | ST. MARY-OF-THE-WOOD | *3 | 9 | 3 | 17 | .353 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
3/4/2023 | ST. MARY-OF-THE-WOOD | *1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
3/7/2023 | at Saint Xavier | *2 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/10/2023 | at Aquinas | *5 | 9 | 4 | 24 | .208 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
3/11/2023 | at Cornerstone | *5 | 13 | 5 | 33 | .242 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
3/17/2023 | at Lawrence Tech | *4 | 16 | 5 | 31 | .355 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
3/18/2023 | at Siena Heights | *3 | 7 | 4 | 28 | .107 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
3/21/2023 | BETHEL (IND.) | *4 | 11 | 4 | 29 | .241 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
3/24/2023 | at Indiana Tech | *4 | 12 | 6 | 31 | .194 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/25/2023 | INDIANA TECH | *5 | 12 | 13 | 41 | -.024 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
3/31/2023 | vs Cornerstone | *4 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
4/1/2023 | at Indiana Tech | *4 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 95 | 216 | 113 | 590 | .175 | 21 | 26 | 21 | 25 | 143 | 5 | 23 | 1 | 28.0 | 0 | 258.5 |
Sets played: 95 Kills per set: 2.27 Assists per set: 0.22 Service aces per set: 0.27 Digs per set: 1.51 Blocks per set: 0.29 Points per set: 2.72 |